<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usability First &#187; Accessibility</title>
	<atom:link href="http://www.usabilityfirst.com/glossary/accessibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usabilityfirst.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 21:34:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>individualization</title>
		<link>http://www.usabilityfirst.com/glossary/individualization/</link>
		<comments>http://www.usabilityfirst.com/glossary/individualization/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:30:02 +0000</pubDate>
		<dc:creator>jls</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Design Principles]]></category>
		<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.usabilityfirst.com.foraker.com/?p=3262</guid>
		<description><![CDATA[modifying a system to suit the needs and preferences of a single indiv&#8230;]]></description>
			<content:encoded><![CDATA[<p>modifying a system to suit the needs and preferences of a single individual user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityfirst.com/glossary/individualization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>individual differences</title>
		<link>http://www.usabilityfirst.com/glossary/individual-differences/</link>
		<comments>http://www.usabilityfirst.com/glossary/individual-differences/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:22:58 +0000</pubDate>
		<dc:creator>jls</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Design Principles]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.usabilityfirst.com.foraker.com/?p=3260</guid>
		<description><![CDATA[people vary in a number of ways that can have an impact on the design of a&#8230;]]></description>
			<content:encoded><![CDATA[<p>people vary in a number of ways that can have an impact on the design of a user interface, and rather than trying to design for &#8220;the average user&#8221;, it is often better to understand how people vary to design acceptably for a broad audience. Sometimes this may even mean designing separate user interfaces for different user populations, such as when extremely simplified drawing programs are made for young children versus sophisticated versions designed for graphic design professionals.</p>
<p>Some of the main categories of variations that are of interest to designers are:</p>
<ul>
<li> user experience level &#8211; how well users know their subject domain, computing skills, internet skills, &#8230;</li>
<li> user preferences &#8211; users will choose settings according to their own tastes and work practices</li>
<li> market segment &#8211; such as age, gender, education, occupation, hobby, and income level</li>
<li> variation in ability &#8211; users often have relevant physical or cognitive limitations; for instance, near-sightedness and color blindness are extremely common, and these can usually be easily addressed when a designer is aware of the issues </li>
</ul>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityfirst.com/glossary/individual-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>indirect user</title>
		<link>http://www.usabilityfirst.com/glossary/indirect-user/</link>
		<comments>http://www.usabilityfirst.com/glossary/indirect-user/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 23:18:24 +0000</pubDate>
		<dc:creator>jls</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.usabilityfirst.com.foraker.com/?p=3258</guid>
		<description><![CDATA[someone who does not actually use a product but who is directly affect&#8230;]]></description>
			<content:encoded><![CDATA[<p>someone who does not actually use a product but who is directly affected by the product&#8217;s usability. For instance, a telemarketer or customer service agent may work with software while interacting with a customer, and the customer would be an indirect user, affected by the use of the application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityfirst.com/glossary/indirect-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>human anthropometry</title>
		<link>http://www.usabilityfirst.com/glossary/human-anthropometry/</link>
		<comments>http://www.usabilityfirst.com/glossary/human-anthropometry/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:39:53 +0000</pubDate>
		<dc:creator>jls</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Design Principles]]></category>
		<category><![CDATA[Fields of Study]]></category>
		<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.usabilityfirst.com.foraker.com/?p=3219</guid>
		<description><![CDATA[anthropometrics; the measurement of the physical characteristics&#8230;]]></description>
			<content:encoded><![CDATA[<p>anthropometrics; the measurement of the physical characteristics of humans, particularly length and weight measures, used for industrial design, especially the design of furniture, vehicles, and workspaces. In the domain of computer use, such measurements apply primarily in the design of input and output devices, computer desks and chairs, and in the application of recommended working postures. The typical goal is to understand not just the average measurements of, for instance, arm length and joint rotation angles, but to understand the range of possible variation within the target user populations to adequately support the full range of users, from children to aging adults, and including both male and female dimensions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityfirst.com/glossary/human-anthropometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hearing impairment</title>
		<link>http://www.usabilityfirst.com/glossary/hearing-impairment/</link>
		<comments>http://www.usabilityfirst.com/glossary/hearing-impairment/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:05:26 +0000</pubDate>
		<dc:creator>jls</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.usabilityfirst.com.foraker.com/?p=3160</guid>
		<description><![CDATA[difficulty hearing or deafness. For those who are hard of hearing, vo&#8230;]]></description>
			<content:encoded><![CDATA[<p>difficulty hearing or deafness. For those who are hard of hearing, volume controls can help them use a computer, as well as output devices that enable them to plug in headphones and control the position and direction of speakers. For deafness or partial deafness, provide an option to turn off sound in the interface and use alternative ways of displaying information, such as closed captions, and providing visual alerts instead of or in addition to audio alerts.</p>
<p> Many of these solutions for users with hearing impairments are quite useful to unimpaired users who work in noisy environments or wish to work without having audio disturb others around them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityfirst.com/glossary/hearing-impairment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>internationalization</title>
		<link>http://www.usabilityfirst.com/glossary/internationalization/</link>
		<comments>http://www.usabilityfirst.com/glossary/internationalization/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 23:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Acronyms]]></category>
		<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.usabilityfirst.com.foraker.com/?p=2987</guid>
		<description><![CDATA[or i18n (the letter &#8220;i&#8221; followed by 18 letters, followe&#8230;]]></description>
			<content:encoded><![CDATA[<p>or i18n (the letter &#8220;i&#8221; followed by 18 letters, followed by &#8220;n&#8221;); the design or modification of software for an international audience.</p>
<p>Three approaches to internationalization are common:</p>
<ul>
<li><strong>globalization</strong>: making a monolingual interface more accessible for non-native speakers and international use. For instance, to make a website more accessible, use straightforward language avoiding jargon, make sure phone numbers include international country codes, and convert measurements to international units. </li>
<li><strong>multi-lingual interfaces</strong>: allow users to choose a translation into their own language. </li>
<li><strong>localization</strong>: customize the user interface for each local region in which it will be used, by using the local language and taking advantage of local conventions, assumptions, and common defaults. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityfirst.com/glossary/internationalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>language disorder</title>
		<link>http://www.usabilityfirst.com/glossary/language-disorder/</link>
		<comments>http://www.usabilityfirst.com/glossary/language-disorder/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 22:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.usabilityfirst.com.foraker.com/?p=2884</guid>
		<description><![CDATA[any of a variety of common cognitive impairments (that limit the prod&#8230;]]></description>
			<content:encoded><![CDATA[<p>any of a variety of common cognitive impairments (that limit the production and understanding of language), such as dyslexia, and speech impairments. Many of these impairments can be assisted by reducing the linguistic complexity of the interface (which also helps international users, i.e. non-native speakers), increasing the legibility and readability of text, and removing the need for speech input and output.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityfirst.com/glossary/language-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>locked-in syndrome</title>
		<link>http://www.usabilityfirst.com/glossary/locked-in-syndrome/</link>
		<comments>http://www.usabilityfirst.com/glossary/locked-in-syndrome/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.usabilityfirst.com.foraker.com/?p=2817</guid>
		<description><![CDATA[a level of paralysis where people can make no voluntary movements oth&#8230;]]></description>
			<content:encoded><![CDATA[<p>a level of paralysis where people can make no voluntary movements other than direction of eye gaze, despite their consciousness and awareness. Communication channels are thus extremely limited, and a brain-computer interface is one possible computer interface that can work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityfirst.com/glossary/locked-in-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>low vision</title>
		<link>http://www.usabilityfirst.com/glossary/low-vision/</link>
		<comments>http://www.usabilityfirst.com/glossary/low-vision/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.usabilityfirst.com.foraker.com/?p=2795</guid>
		<description><![CDATA[limitations of eyesight short of complete blindness. Low vision may&#8230;]]></description>
			<content:encoded><![CDATA[<p>limitations of eyesight short of complete blindness. Low vision may include myopia, blurred vision, limited visual angle, spotted vision, darkened eyesight, fractured images, and blindspots. Approaches to helping this situation include using large fonts and imagery, using screen magnification tools, and using high-contrast or allowing the user to adjust colors and contrast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityfirst.com/glossary/low-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mobility impairment</title>
		<link>http://www.usabilityfirst.com/glossary/mobility-impairment/</link>
		<comments>http://www.usabilityfirst.com/glossary/mobility-impairment/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.usabilityfirst.com.foraker.com/?p=2709</guid>
		<description><![CDATA[physical limitations affecting walking and transportation. These&#8230;]]></description>
			<content:encoded><![CDATA[<p>physical limitations affecting walking and transportation. These impairments can be a factor when designing public terminals and kiosks, such as ATM machines, which can be inconvenient for wheelchair access. Technology can also be designed to assist with mobility problems by providing mobile access.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityfirst.com/glossary/mobility-impairment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>morse code</title>
		<link>http://www.usabilityfirst.com/glossary/morse-code/</link>
		<comments>http://www.usabilityfirst.com/glossary/morse-code/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://www.usabilityfirst.com.foraker.com/?p=2687</guid>
		<description><![CDATA[a method of text entry for those with severe motor impairments. A sing&#8230;]]></description>
			<content:encoded><![CDATA[<p>a method of text entry for those with severe motor impairments. A single working muscle can operate a switch to send a series of dots and dashes as a code for text input. This may be used to control a computer or output speech.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityfirst.com/glossary/morse-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>motor impairment</title>
		<link>http://www.usabilityfirst.com/glossary/motor-impairment/</link>
		<comments>http://www.usabilityfirst.com/glossary/motor-impairment/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.usabilityfirst.com.foraker.com/?p=2677</guid>
		<description><![CDATA[a loss or limitation of function in muscle control or movement or a lim&#8230;]]></description>
			<content:encoded><![CDATA[<p>a loss or limitation of function in muscle control or movement or a limitation in mobility. This may include hands that are too large or small for a keyboard, shakiness, arthritis, paralysis, and limb loss, among other difficulties.</p>
<p>The wide variety of aids available include:</p>
<ul>
<li>software such as Sticky Keys that make difficult keystrokes more accessible </li>
<li>voice recognition systems </li>
<li>pointers controlled by mouth or head movements </li>
<li>text entry systems to help enter messages with fewer keystrokes </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityfirst.com/glossary/motor-impairment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MouseKeys</title>
		<link>http://www.usabilityfirst.com/glossary/mousekeys/</link>
		<comments>http://www.usabilityfirst.com/glossary/mousekeys/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[I/O Devices]]></category>

		<guid isPermaLink="false">http://www.usabilityfirst.com.foraker.com/?p=2670</guid>
		<description><![CDATA[a feature that allows the pointer position to be controlled with keyb&#8230;]]></description>
			<content:encoded><![CDATA[<p>a feature that allows the pointer position to be controlled with keyboard keys instead of the mouse, intended especially for people with motor disabilities who have difficulty using a mouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityfirst.com/glossary/mousekeys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mouthstick</title>
		<link>http://www.usabilityfirst.com/glossary/mouthstick/</link>
		<comments>http://www.usabilityfirst.com/glossary/mouthstick/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[I/O Devices]]></category>

		<guid isPermaLink="false">http://www.usabilityfirst.com.foraker.com/?p=2667</guid>
		<description><![CDATA[a device for the physically disabled that enables them to control inp&#8230;]]></description>
			<content:encoded><![CDATA[<p>a device for the physically disabled that enables them to control input through a stick they control with their mouth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityfirst.com/glossary/mouthstick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>multilingualization</title>
		<link>http://www.usabilityfirst.com/glossary/multilingualization/</link>
		<comments>http://www.usabilityfirst.com/glossary/multilingualization/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Acronyms]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://www.usabilityfirst.com.foraker.com/?p=2654</guid>
		<description><![CDATA[or m17n (m and n separated by 17 letters); the support in a product for m&#8230;]]></description>
			<content:encoded><![CDATA[<p>or m17n (m and n separated by 17 letters); the support in a product for multiple languages, especially support for other scripts, writing systems that don&#8217;t use the Roman alphabet supported in ASCII.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityfirst.com/glossary/multilingualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>open captions</title>
		<link>http://www.usabilityfirst.com/glossary/open-captions/</link>
		<comments>http://www.usabilityfirst.com/glossary/open-captions/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://www.usabilityfirst.com.foraker.com/?p=2565</guid>
		<description><![CDATA[like closed captions, open captions present text that represents th&#8230;]]></description>
			<content:encoded><![CDATA[<p>like closed captions, open captions present text that represents the audio portion of a video, except open captions are displayed explicitly on the screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityfirst.com/glossary/open-captions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>orthotics</title>
		<link>http://www.usabilityfirst.com/glossary/orthotics/</link>
		<comments>http://www.usabilityfirst.com/glossary/orthotics/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Fields of Study]]></category>
		<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.usabilityfirst.com.foraker.com/?p=2546</guid>
		<description><![CDATA[OOBE; the interactions and first impressions a user has with technol&#8230;]]></description>
			<content:encoded><![CDATA[<p>OOBE; the interactions and first impressions a user has with technology when first opening the box it comes in and installing it, as opposed to the point-of-sale experience or the interaction experience of an expert user.</p>
<p>The out-of-box experience affects one of the potentially most difficult and stressful interactions a user will have with the product, when the least is known about the product&#8217;s capabilities and interaction style. It can also be one of the most likely points at which a user will call customer support, so that improvements in this experience may result in significant cost savings in customer support and reduction in customer complaints.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityfirst.com/glossary/orthotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>participatory design</title>
		<link>http://www.usabilityfirst.com/glossary/participatory-design/</link>
		<comments>http://www.usabilityfirst.com/glossary/participatory-design/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 00:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Usability Methods]]></category>

		<guid isPermaLink="false">http://www.usabilityfirst.com.foraker.com/?p=2496</guid>
		<description><![CDATA[a democratic approach to design that encourages participation in th&#8230;]]></description>
			<content:encoded><![CDATA[<p>a democratic approach to design that encourages participation in the design process by a wide variety of stakeholders, such as: designers, developers, management, users, customers, salespeople, distributors, etc. The approach stresses making users not simply the subjects of user testing, but actually empowering them to be a part of the design and decision-making process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityfirst.com/glossary/participatory-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>persona</title>
		<link>http://www.usabilityfirst.com/glossary/persona/</link>
		<comments>http://www.usabilityfirst.com/glossary/persona/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Usability Methods]]></category>

		<guid isPermaLink="false">http://www.usabilityfirst.com.foraker.com/?p=2464</guid>
		<description><![CDATA[a description of a specific person who is a target user of a system bein&#8230;]]></description>
			<content:encoded><![CDATA[<p>a description of a <strong>specific person</strong> who is a target user of a system being designed, providing demographic information, needs, preferences, biographical information, and a photo or illustration. Typically, multiple personas are developed in the early stages of design that represent the spectrum of the target audience. Personas are one piece of a &#8220;scenario&#8221;, the other piece being a description of how this person would typically interact with the system being designed.</p>
<p>The point of developing personas is to avoid the trap of designing for the &#8220;average&#8221; user that doesn&#8217;t actually exist, and instead to make sure that the system will work for <strong>somebody specific</strong> rather than no one in particular.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityfirst.com/glossary/persona/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>pinyin input</title>
		<link>http://www.usabilityfirst.com/glossary/pinyin-input/</link>
		<comments>http://www.usabilityfirst.com/glossary/pinyin-input/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://www.usabilityfirst.com.foraker.com/?p=2431</guid>
		<description><![CDATA[Chinese-character input based on the pinyin alphabet. Pinyin is a me&#8230;]]></description>
			<content:encoded><![CDATA[<p>Chinese-character input based on the pinyin alphabet. Pinyin is a method of writing Chinese in a roman alphabet. With pinyin input systems, users can type the Chinese words phonetically, and then select among a few alternative Chinese characters that represent alternative words with the given pronunciation. Similar phonetic input systems are also used for entering Japanese.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityfirst.com/glossary/pinyin-input/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pluralistic walkthrough</title>
		<link>http://www.usabilityfirst.com/glossary/pluralistic-walkthrough/</link>
		<comments>http://www.usabilityfirst.com/glossary/pluralistic-walkthrough/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Usability Methods]]></category>

		<guid isPermaLink="false">http://www.usabilityfirst.com.foraker.com/?p=2416</guid>
		<description><![CDATA[a method of usability inspection where a diverse group of stakeholde&#8230;]]></description>
			<content:encoded><![CDATA[<p>a method of usability inspection where a diverse group of stakeholders in a design are brought together to review the design, including user interface designers, users, developers, and management. The walkthrough is conducted by identifying primary tasks for the system and stepping through those tasks, identifying usability problems along the way. The purpose of bringing together various stakeholders is that each one brings a certain perspective, expertise, and set of goals for the project that enables a greater number of usability problems to be found.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityfirst.com/glossary/pluralistic-walkthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>polymorphic artifact</title>
		<link>http://www.usabilityfirst.com/glossary/polymorphic-artifact/</link>
		<comments>http://www.usabilityfirst.com/glossary/polymorphic-artifact/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.usabilityfirst.com.foraker.com/?p=2406</guid>
		<description><![CDATA[a software artifact (application, widget, dialogue) that can adapt&#8230;]]></description>
			<content:encoded><![CDATA[<p>a software artifact (application, widget, dialogue) that can adapt its appearance and behavior to suit different users, uses, and technologies (e.g. I/O devices). The adaptation may be at the level of functionality, process of use, or appearance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityfirst.com/glossary/polymorphic-artifact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>environmental profile</title>
		<link>http://www.usabilityfirst.com/glossary/environmental-profile/</link>
		<comments>http://www.usabilityfirst.com/glossary/environmental-profile/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:41:36 +0000</pubDate>
		<dc:creator>jls</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.usabilityfirst.com.foraker.com/?p=2357</guid>
		<description><![CDATA[a characterization of the environment in which a system will be used.&#8230;]]></description>
			<content:encoded><![CDATA[<p>a characterization of the environment in which a system will be used. Aspects may include ambient lighting and noise, temperature, humidity, smoke, chemical substances, vibrations, the visual environment, enclosures and furnishings, the user terminal, and other human activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityfirst.com/glossary/environmental-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>environmental control</title>
		<link>http://www.usabilityfirst.com/glossary/environmental-control/</link>
		<comments>http://www.usabilityfirst.com/glossary/environmental-control/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:38:02 +0000</pubDate>
		<dc:creator>jls</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.usabilityfirst.com.foraker.com/?p=2353</guid>
		<description><![CDATA[technology to enable people with disabilities to control devices in&#8230;]]></description>
			<content:encoded><![CDATA[<p>technology to enable people with disabilities to control devices in their vicinity, such as lights, door switches, air conditioners, phones, and televisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityfirst.com/glossary/environmental-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>end user</title>
		<link>http://www.usabilityfirst.com/glossary/end-user/</link>
		<comments>http://www.usabilityfirst.com/glossary/end-user/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:23:39 +0000</pubDate>
		<dc:creator>jls</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.usabilityfirst.com.foraker.com/?p=2334</guid>
		<description><![CDATA[the primary target user of a system, usually assumed to be the least co&#8230;]]></description>
			<content:encoded><![CDATA[<p>the primary target user of a system, usually assumed to be the least computer-savvy among users. The system administrator, for instance, would be considered a valid user of the software, but wouldn&#8217;t generally be considered the end user except for system administration software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usabilityfirst.com/glossary/end-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

